Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:00:03 Dec 21st | D-Star | K3VL/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
07:49:39 Dec 21st | DMR TS2 | (GPS) | TG K3SMT | Net | 3.8 | 0% | 0.0% |
21:45:23 Dec 20th | DMR TS2 | (GPS) | TG K3SMT | RF | 0.7 | 0% | 0.0% |
21:09:20 Dec 20th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
20:52:13 Dec 20th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0% | 1.1% |
19:58:40 Dec 20th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:45:23 Dec 20th | DMR TS2 | (GPS) | TG K3SMT | RF | 0.7 | 0.0% | S5 (-116 dBm) |
20:52:13 Dec 20th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 1.1% | S6 (-112 dBm) |