Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 May 15th | D-Star | K3VL/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 17:11:50 May 14th | D-Star | (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 14:32:12 May 14th | DMR TS2 | 9990 | WV8SAR | Net | 0.8 | 0% | 0.0% |
| 14:32:12 May 14th | DMR TS2 | (GPS) | TG K3SMT | Net | 3.0 | 0% | 0.0% |
| 14:32:06 May 14th | DMR TS2 | (GPS) | 9990 | RF | 3.2 | 0% | 0.2% |
| 14:18:08 May 14th | DMR TS2 | (GPS) | 9990 | RF | 0.7 | 0% | 5.3% |
| 12:24:28 May 14th | DMR TS2 | (GPS) | TG K3SMT | RF | 19.1 | 0% | 0.1% |
| 12:08:31 May 14th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 11:50:26 May 14th | DMR TS2 | (GPS) | TG K3SMT | Net | 1.6 | 66% | 5.2% |
| 09:49:33 May 14th | D-Star | K3VL/INFO (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 09:47:16 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 07:55:00 May 14th | DMR TS2 | (GPS) | TG K3SMT | Net | 1.3 | 81% | 2.1% |
| 22:48:28 May 13th | D-Star | (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:32:06 May 14th | DMR TS2 | (GPS) | 9990 | RF | 3.2 | 0.2% | S8 (-102 dBm) |
| 14:18:08 May 14th | DMR TS2 | (GPS) | 9990 | RF | 0.7 | 5.3% | S4 (-123 dBm) |
| 12:24:28 May 14th | DMR TS2 | (GPS) | TG K3SMT | RF | 19.1 | 0.1% | S8 (-99 dBm) |